Retrieve the full details of a single transaction by its ID.
| Field | Type | Description |
|---|---|---|
transaction_id | string | Transaction UUID |
type | string | STK or B2C |
status | string | Current status — see transaction lifecycle |
amount | number | Transaction amount in KES |
currency | string | Always "KES" |
phone_number | string | Normalised phone (254XXXXXXXXX) |
external_reference | string | null | Your accountReference or reference |
transaction_fee | number | Service wallet fee charged. Returned for PENDING and SUCCESS only — 0 for all other statuses. |
provider_request_id | string | null | Provider request reference |
provider_checkout_id | string | null | Provider checkout / conversation ID |
result_code | string | null | Provider result code |
result_desc | string | null | Provider result description |
created_at | string | ISO 8601 timestamp |
updated_at | string | ISO 8601 timestamp |
PENDING or PROCESSING.SUCCESS, FAILED, CANCELLED, or REVERSED.Use your API key as the username. Leave the password field empty.
Authorization: Basic <base64(apikey:)>You can also pass the raw API key:
Authorization: Basic <apikey>The transaction ID returned when the payment was initiated.